LCS	4	r2,#1(r3)	4 4 4 4
LC	206	r1,#3(r2)	8 4 4 16
LHAS	5	r2,#1(r3)	4 4 4 4
LHA	202	r1,#3(r2)	8 4 4 16
LHS	235	r1,r2		8 4 4
LH	218	r1,#3(r2)	8 4 4 16
LS	7	r2,#1(r3)	4 4 4 4
L	205	r1,#3(r2)	8 4 4 16
LM	201	r1,#3(r2)	8 4 4 16
TSH	207	r1,#3(r2)	8 4 4 16
STCS	1	#1(r3),r2	4 4 4 4
STC	222	#3(r2),r1	8 4 4 16
STHS	2	#1(r3),r2	4 4 4 4
STH	220	#3(r2),r1	8 4 4 16
STS	3	#1(r3),r2	4 4 4 4
ST	221	#3(r2),r1	8 4 4 16
STM	217	#3(r2),r1	8 4 4 16

CAL	200	r1,r2,#3	8 4 4 16
CAL16	194	r1,r2,#3	8 4 4 16
CAU	216	r1,r2,#3	8 4 4 16
CAS	6	r1,r2,r3	4 4 4 4
CA16	243	r1,r2		8 4 4
INC	145	r1,#2		8 4 4
DEC	147	r1,#2		8 4 4
LIS	164	r1,#2		8 4 4

BALA	138	#1		8 24
BALAX	139	#1		8 24
BALI	140	r1,#2		8 4 20
BALIX	141	r1,#2		8 4 20
BALR	236	r1,r2		8 4 4
BALRX	237	r1,r2		8 4 4
JB	1	#1,#2		5 3 8
BB	142	#1,#2		8 4 20
BBX	143	#1,#2		8 4 20
BBR	238	#1,r2		8 4 4
BBRX	239	#1,r2		8 4 4
JNB	0	#1,#2		5 3 8
BNB	136	#1,#2		8 4 20
BNBX	137	#1,#2		8 4 20
BNBR	232	#1,r2		8 4 4
BNBRX	233	#1,r2		8 4 4

TI	204	#1,r2,#3	8 4 4 16
TGTE	189	r1,r2		8 4 4
TLT	190	r1,r2		8 4 4

MC03	249	r1,r2		8 4 4
MC13	250	r1,r2		8 4 4
MC23	251	r1,r2		8 4 4
MC33	252	r1,r2		8 4 4
MC30	253	r1,r2		8 4 4
MC31	254	r1,r2		8 4 4
MC32	255	r1,r2		8 4 4
MFTB	188	r1,r2		8 4 4
MFTBIL	157	r1,#2		8 4 4
MFTBIU	156	r1,#2		8 4 4
MTTB	191	r1,r2		8 4 4
MTTBIL	159	r1,#2		8 4 4
MTTBIU	158	r1,#2		8 4 4

A	225	r1,r2		8 4 4
AE	241	r1,r2		8 4 4
AEI	209	r1,r2,#3	8 4 4 16
AI	193	r1,r2,#3	8 4 4 16
AIS	144	r1,#2		8 4 4
ABS	224	r1,r2		8 4 4
ONEC	244	r1,r2		8 4 4
TWOC	228	r1,r2		8 4 4
C	180	r1,r2		8 4 4
CIS	148	r1,#2		8 4 4
CI	212	r2,#3		8 4 4 16
CL	179	r1,r2		8 4 4
CLI	211	r2,#3		8 4 4 16
EXTS	177	r1,r2		8 4 4
S	226	r1,r2		8 4 4
SF	178	r1,r2		8 4 4
SE	242	r1,r2		8 4 4
SFI	210	r1,#3,r2	8 4 4 16		
SIS	146	r1,#2		8 4 4
D	182	r1,r2		8 4 4
M	230	r1,r2		8 4 4

CLRBL	153	r1,#2		8 4 4
CLRBU	152	r1,#2		8 4 4
SETBL	155	r1,#2		8 4 4
SETBU	154	r1,#2		8 4 4
N	229	r1,r2		8 4 4
NILZ	197	r1,r2,#3	8 4 4 16
NILO	198	r1,r2,#3	8 4 4 16
NIUZ	213	r1,r2,#3	8 4 4 16
NIUO	214	r1,r2,#3	8 4 4 16
O	227	r1,r2		8 4 4
OIL	196	r1,r2,#3	8 4 4 16
OIU	195	r1,r2,#3	8 4 4 16
X	231	r1,r2		8 4 4
XIL	199	r1,r2,#3	8 4 4 16
XIU	215	r1,r2,#3	8 4 4 16
CLZ	245	r1,r2		8 4 4

SAR	176	r1,r2		8 4 4
SARI	160	r1,#2		8 4 4
SARI16	161	r1,#2		8 4 4
SR	184	r1,r2		8 4 4
SRI	168	r1,#2		8 4 4
SRI16	169	r1,#2		8 4 4
SRP	185	r1,r2		8 4 4
SRPI	172	r1,#2		8 4 4
SRPI16	173	r1,#2		8 4 4
SL	186	r1,r2		8 4 4
SLI	170	r1,#2		8 4 4
SLI16	171	r1,#2		8 4 4
SLP	187	r1,r2		8 4 4
SLPI	174	r1,#2		8 4 4
SLPI16	175	r1,#2		8 4 4

MTS	181	r1,r2		8 4 4		
MFS	150	r2,r1		8 4 4
CLRSB	149	r1,#2		8 4 4
SETSB	151	r1,#2		8 4 4

WAIT	240	#1		8 8

NOP	0			16

COM	0			0
MEM	0	#1,#2		0,32,32
QUI	0			0
RUN	0			0
WRI	0			0
@	0	#1		0,32

<div align="center"><br /><script type="text/javascript"><!--
google_ad_client = "pub-7293844627074885";
//468x60, Created at 07. 11. 25
google_ad_slot = "8619794253";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />&nbsp;</div>